BLUESTAR CRICKETERSRoyal Cricketers Veerasandra
9:30 amPreview |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 22, 2025 | 9:30 am | Hebbagodi Cricket Habba | 2025 |
BLUESTAR CRICKETERS
| # | Player | Position | Goals |
|---|---|---|---|
| 5 | Gowtham V T | All Rounder | 0 |
| 18 | Kiran Kumar R | Batsman | 0 |
| 23 | Hanumanth Raju | All Rounder | 0 |
| 27 | Sharan Chinna | Batsman | 0 |
| 28 | Jeeva B | All Rounder | 0 |
| 35 | Ravi J | All Rounder | 0 |
| 40 | Sreenu Sreenu | All Rounder | 0 |
| 44 | Manjunath V | Batsman | 0 |
| 46 | Hemanth J | All Rounder | 0 |
| 55 | Mohan Kumar | All Rounder | 0 |
| 56 | Adarsh M | Batsman | 0 |
| 62 | Manju K | Batsman | 0 |
| 63 | Raja JMR | All Rounder | 0 |
| 66 | Chandan Chandu | Batsman | 0 |
| 72 | Harsha E | Batsman | 0 |
| 73 | Mohammed Hussen | Bowler | 0 |
| 107 | Nithin A | Batsman | 0 |
| 113 | Naresh Patel | Batsman | 0 |
Royal Cricketers Veerasandra
| # | Player | Position | Goals |
|---|---|---|---|
| 12 | Naveen Kumar | All Rounder | 0 |
| 16 | Bhaskar Baskii | Batsman | 0 |
| 22 | Mahantesh K | All Rounder | 0 |
| 31 | Yashwanth K C | All Rounder | 0 |
| 34 | Ravi kumar K | All Rounder | 0 |
| 37 | Harish Kumar S | Wicketkeeper | 0 |
| 39 | Gowtham G | Batsman | 0 |
| 57 | Manoj Kumar H R | All Rounder | 0 |
| 58 | SHIVASHANKARAPPA C | Wicketkeeper | 0 |
| 64 | Harish. K Ricky | All Rounder | 0 |
| 65 | Sandeep M | Batsman | 0 |
| 76 | Jayanth H S | Batsman | 0 |
| 77 | Kalyan H R | Wicketkeeper | 0 |
| 80 | Thej Gowda | All Rounder | 0 |
| 81 | Sridhar R | All Rounder | 0 |
| 82 | Prakash Putta | Batsman | 0 |
| 89 | Santhosh anand | Bowler | 0 |
| 95 | Manoj M | All Rounder | 0 |
| 103 | Vasanth kumar Naik | Batsman | 0 |

BLUESTAR CRICKETERS