ASHWA STRIKERS HEBBAGODIVAYUPUTRA  						
													8:30 amPreview | 
				
Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 22, 2025 | 8:30 am | Hebbagodi Cricket Habba | 2025 | 
ASHWA STRIKERS HEBBAGODI
| # | Player | Position | Goals | 
|---|---|---|---|
| 7 | PRAJWAL T R | All Rounder | 0 | 
| 8 | Chethan Ps | Batsman | 0 | 
| 10 | Ranjithkumar Pitte | All Rounder | 0 | 
| 13 | Kiran Kumar | All Rounder | 0 | 
| 20 | Ravi kiran Polard | Batsman | 0 | 
| 41 | NIRANJAN A | All Rounder | 0 | 
| 47 | Nithin Venkatesh | Batsman | 0 | 
| 49 | Ramesh Darling | All Rounder | 0 | 
| 59 | RAMBABU R | - | 0 | 
| 60 | Mahesh.m Mahesh.m | Batsman | 0 | 
| 75 | Punith Ts | Bowler | 0 | 
| 79 | Naveen Chintu | Batsman | 0 | 
| 84 | Satish Bellur | Batsman | 0 | 
| 86 | Chethan K | Bowler | 0 | 
| 90 | Jayanth Kumar | All Rounder | 0 | 
| 99 | Anand Muniyappa | All Rounder | 0 | 
| 100 | Ravi M | Batsman | 0 | 
| 102 | Pradeep Kumar | Batsman | 0 | 
| 104 | Varun D | Batsman | 0 | 
VAYUPUTRA
| # | Player | Position | Goals | 
|---|---|---|---|
| 9 | Lokesh kumar N | All Rounder | 0 | 
| 15 | Manju Manjappa | All Rounder | 0 | 
| 24 | Muthuraj G | All Rounder | 0 | 
| 26 | Suresha Batti | All Rounder | 0 | 
| 29 | Thimmesh M | Batsman | 0 | 
| 42 | Manju Nagaraj | All Rounder | 0 | 
| 48 | LOKENDRA Shahi | All Rounder | 0 | 
| 50 | SUNIL KUMAR B KUMAR | All Rounder | 0 | 
| 54 | Vinay S | Wicketkeeper | 0 | 
| 61 | Mahesh S | Batsman | 0 | 
| 67 | Muniyappa K Tathappa | All Rounder | 0 | 
| 85 | Anoop M | All Rounder | 0 | 
| 87 | Hemanth Kumar L | Batsman | 0 | 
| 92 | Raju Raja | Batsman | 0 | 
| 98 | Aman Kumar G | Wicketkeeper | 0 | 
| 106 | Abhishek Gowda | Bowler | 0 | 
| 108 | Anush Reddy | Wicketkeeper | 0 | 
| 109 | Appu Prakash | Bowler | 0 | 
| 112 | Vinod Lakaram | All Rounder | 0 | 

                
 ASHWA STRIKERS HEBBAGODI